Vaillant
The Vaillant ecoTEC plus 610 is a 9.9 kW wall-hung condensing system boiler, suitable for natural gas and LPG, featuring a stainless steel heat exchanger and a 10-litre expansion vessel.
The Vaillant ecoTEC plus 610 is a wall-hung condensing system boiler designed for UK domestic heating installations. This appliance is engineered to provide reliable central heating, making it suitable for properties requiring a dedicated heating-only solution. It operates on natural gas and LPG, offering flexibility for various setups. This page provides technical specifications, operational details, and a comprehensive list of fault codes for heating engineers and homeowners.
Stick a QR tag on the case, scan it on every service and give your customer a permanent, shareable service history they can pull up from any phone.
Permanent, shareable service history
One QR scan on the boiler surfaces every previous fault, part change and visit — no paperwork to dig out.
Free AI fault diagnostics, built in
Every tag you fit unlocks the AI diagnostic tool for that exact model — paste a fault code, get a ranked cause list.
Your name on the boiler forever
When the next service or breakdown comes around the homeowner scans and sees your number first.
First 12 BoilerTags are free
Tag every install and service you do from now on — the subscription only kicks in once you scale past your first dozen.
Diagnosing a fault on a Vaillant VUW 30/36CS/1-5 (N-GB) ecoTEC plus 836 right now?
Try the free AI fault diagnostics tool — no signup needed.
Full technical specifications extracted from the manufacturer brochure. Empty sections are hidden.
Observe all applicable national regulations and technical rules when treating the filling and supplementary water. You must treat the filling and supplementary water if the entire filling and supplementary water quantity during the operating life of the system exceeds three times the nominal volume of the heating installation, or if the guideline values listed in the table are not met, or if the pH value of the heating water is less than 8.2 or more than 10.0.
To maintain your guarantee, the boiler must be serviced annually by a competent person who holds the required qualifications in accordance with the rules in force of the country where the product is installed and in accordance with the manufactures recommendations.
The ecoTEC plus 610 delivers a maximum central heating output of 9.9 kW, with a modulation range from 2.5 kW, ensuring efficient operation across varying demand. This system boiler is condensing, achieving a part-load efficiency of 108.2%, contributing to reduced energy consumption. Its compact dimensions of 720mm (H) x 440mm (W) x 352mm (D) and a dry weight of 34 kg facilitate installation in diverse locations. The primary heat exchanger is constructed from stainless steel, designed for durability. It features a high-efficiency pump with an available head of 25 kPa and is compatible with eBUS, traditional, and smart room controls, including myVAILLANT Connect.
Every fault code listed in the manufacturer brochure, with likely causes and engineer actions. Each code has a permalink — paste a URL like https://www.boilertag.com/boilers/vaillant/vuw-30-36cs-1-5-n-gb-ecotec-plus-836#fault-f.000 to jump straight to the entry.
| Code | Meaning | Details |
|---|---|---|
| F.000 | The signal for the flow temperature sensor has been interrupted. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the flow temperature sensor. | Details |
| F.001 | The signal for the return temperature sensor has been interrupted. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the return temperature sensor. | Details |
| F.002 | The signal for the domestic hot water connection temperature sensor has been interrupted. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the domestic hot water temperature sensor. | Details |
| F.003 | The signal for the cylinder temperature sensor has been interrupted. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the cylinder temperature sensor. | Details |
| F.010 | The flow temperature sensor has short-circuited. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the flow temperature sensor. | Details |
| F.011 | The return temperature sensor has short-circuited. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the return temperature sensor. | Details |
| F.012 | The domestic hot water connection temperature sensor has short-circuited. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the domestic hot water temperature sensor. | Details |
| F.013 | The cylinder temperature sensor has short-circuited. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the cylinder temperature sensor. | Details |
| F.020 | The safety cut-out (SCO) interrupts the gas valve control. The gas valve was closed because the temperature of the flow or return temperature sensor has exceeded the maximum limit. Show causes & actionsLikely causes
Engineer action Fill the heating installation. Check the product and the system for leakages. Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the flow temperature sensor. Check and, if required, replace the return temperature sensor. Check and, if required, replace the pump. Check and, if required, replace the 3-port diverter valve. Check and, if required, replace the water pressure sensor. Check and, if required, replace the volume flow sensor. Check the ignition cable, ignition plug and ignition electrode. | Details |
| F.022 | No/insufficient water in the product or the water pressure is too low. Show causes & actionsLikely causes
Engineer action Fill the heating installation. Check the product and the system for leakages. Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check the cable for the pump/for the water pressure sensor. Check and, if required, replace the water pressure sensor. Check and, if required, replace the cable to the pump/to the water pressure sensor. Check the automatic filling device and replace it, if necessary. Check the internal expansion vessel and replace it, if necessary. | Details |
| F.023 | The temperature spread between the flow/return is too great. Show causes & actionsLikely causes
Engineer action Purge the heating installation. Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the flow temperature sensor. Check and, if required, replace the return temperature sensor. Check that the pump is working correctly. Check that the pump is working correctly. Check and, if required, replace the 3-port diverter valve. Check the internal expansion vessel and replace it, if necessary. | Details |
| F.024 | The temperature increases too quickly. Show causes & actionsLikely causes
Engineer action Purge the heating installation. Check the system pressure. Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the flow temperature sensor. Check and, if required, replace the return temperature sensor. Check that the pump is working correctly. Check that the pump is working correctly. Check and, if required, replace the 3-port diverter valve. Check the internal expansion vessel and replace it, if necessary. | Details |
| F.025 | The flue gas temperature is too high. Show causes & actionsLikely causes
Engineer action Check the wiring harness including all plug connections and, if required, replace it (PCB plug X20, contact 14/15). Check and, if required, replace the flue gas temperature monitor. | Details |
| F.027 | A flame signal has been detected while the burner is off. Show causes & actionsLikely causes
Engineer action Check that the gas valve assembly is working correctly and, if required, replace it. Replace the PCB. | Details |
| F.028 | The flame signal was not detected during the ignition phase. Show causes & actionsLikely causes
Engineer action Check the heat exchanger, siphon, siphon adapter, siphon hose (connection between the primary heat exchanger and the siphon, and siphon hose outside of the product), flue pipe adapter, unit housing, front casing and side section for possible damage. If required, replace any damaged parts immediately. Open the gas isolator cock. Check the gas connection pressure. Reset the unit once. Check the gas type and the gas type setting under D.156 and D.157. Check the offset setting for the gas valve assembly. Check and, if required, replace the air intake pipe. Check the ignition using check programme P.021. Product starts: Ignition electrode, ignition transformer, gas valve assembly and fan are working, gas is flowing and the gas volume is correct, no blockage or recirculation detected. Product does not start and displays F.028 again: Carry out the next check for the cause. Check the gas flow pressure and the external gas pressure switch. Check the clearance between the control electrode and the burner. Check and, if required, replace the control electrode. Check and, if required, replace the ignition electrode. Check and, if required, replace the burner. Check and clean the condensate pump. Replace the condensate pump, if required. Check and, if required, replace the gas valve assembly. Check the wiring harness including all plug connections and, if required, replace it. Check the product's earthing. Check the control electrode, the connection cable and the plug connection. Check the entire flue gas route. Check the plug and the plug connection. Check that the ignition transformer is working correctly and, if required, replace it. Replace the PCB. Check and, if required, clean the condensate discharge pipe including the siphon. Check the combustion chamber (electrodes, insulating mats, burner). If required, replace the insulating mats in the combustion chamber. | Details |
| F.029 | The ignition following a flame loss during operation was unsuccessful. Show causes & actionsLikely causes
Engineer action Check the gas supply. Check the entire flue gas route. Check the product's earthing. Check and, if required, replace the air intake pipe. Check that the ignition transformer works correctly. Check and clean the condensate pump. Replace the condensate pump, if required. Check the clearance between the control electrode and the burner. Check and, if required, replace the control electrode. Check and, if required, replace the burner. Check the wiring harness including all plug connections and, if required, replace it. Check and, if required, replace the ignition electrode. Check and, if required, replace the gas valve assembly. Check and, if required, clean the condensate discharge pipe including the siphon. Check the combustion chamber (electrodes, insulating mats, burner). If required, replace the insulating mats in the combustion chamber. | Details |
| F.032 | The fan speed is outside of the tolerance. Show causes & actionsLikely causes
Engineer action Check the wiring harness between the PCB and fan, including all plug connections. Check that the fan works correctly. Check and, if required, replace the fan. Check the entire flue gas route. Replace the PCB. | Details |
| F.035 | The air/flue pipe is blocked. Show causes & actionsLikely causes
Engineer action Check the entire flue gas route and deactivate D.145. Check and, if required, replace the air intake pipe. Check the gas flow pressure and the external gas pressure switch. Check the entire flue gas route. Check and, if required, clean the condensate discharge pipe including the siphon. Check the combustion chamber (electrodes, insulating mats, burner). If required, replace the insulating mats in the combustion chamber. Check and clean the condensate pump. Replace the condensate pump, if required. Check the combustion air supply. Check and, if required, replace the control electrode. Check and, if required, replace the burner. Check and, if required, replace the gas valve assembly. | Details |
| F.040 | The air ratio is too low. Show causes & actionsLikely causes
Engineer action Check the entire flue gas route. Check and, if required, replace the air intake pipe. Check and, if required, clean the condensate discharge pipe including the siphon. Check the combustion chamber (electrodes, insulating mats, burner). If required, replace the insulating mats in the combustion chamber. Check and clean the condensate pump. Replace the condensate pump, if required. Check the gas type and the gas type setting under D.156 and D.157. Check the offset setting for the gas valve assembly. Check and, if required, replace the wiring harness for the gas valve assembly. Check the electrical connection to the gas valve assembly. Check and, if required, replace the control electrode. Check and, if required, replace the burner. Replace the PCB. Check and, if required, replace the fan. Check the air-mass flow sensor for dirt. If required, replace the entire air intake pipe. | Details |
| F.042 | The coding resistor (in the wiring harness) or the gas group resistor (on the PCB, if available) is invalid. Show causes & actionsLikely causes
Engineer action Check the wiring harness between the PCB and gas valve assembly, including all plug connections (especially on the PCB). | Details |
| F.044 | The ionisation signal for the control electrode is too low. The drift adaptation has failed. Show causes & actionsLikely causes
Engineer action Check the wiring harness including all plug connections and, if required, replace it. Check and, if required, replace the burner. Check and, if required, replace the gas valve assembly. Check the offset setting for the gas valve assembly. Check and, if required, replace the control electrode. Replace the gas valve. Replace the PCB. Check the entire flue gas route. Check and, if required, replace the air intake pipe. Check and, if required, clean the condensate discharge pipe including the siphon. Check the combustion chamber (electrodes, insulating mats, burner). If required, replace the insulating mats in the combustion chamber. Check and clean the condensate pump. Replace the condensate pump, if required. Check the gas flow pressure and the external gas pressure switch. Check the gas type and the gas type setting under D.156 and D.157. | Details |
| F.047 | The signal for the domestic hot water temperature sensor at the output for the internal cylinder is implausible. Show causes & actionsLikely causes
Engineer action Check the wiring harness between the PCB and sensor, including all plug connections. Replace the cylinder outlet temperature sensor. | Details |
| F.049 | The eBUS has short-circuited or two active eBUS sources have inverted polarity. Show causes & actionsLikely causes
Engineer action Check all eBUS connections. Check the polarity (±) of the eBUS connections. Replace the PCB. | Details |
| F.057 | The combustion regulation has failed and the associated limp home mode has failed. Show causes & actionsLikely causes
Engineer action Check the limp home mode and fault history, and carry out the required measures. Check the entire flue gas route. Check and, if required, replace the air intake pipe. Check and, if required, clean the condensate discharge pipe including the siphon. Check the combustion chamber (electrodes, insulating mats, burner). If required, replace the insulating mats in the combustion chamber. Check and clean the condensate pump. Replace the condensate pump, if required. Check the gas flow pressure and the external gas pressure switch. Check the offset setting for the gas valve assembly. Check the wiring harness including all plug connections and, if required, replace it. Replace the PCB. Use D.033 and D.034 to check whether the fan speed deviates by more than 20–30 rpm. Check the air-mass flow sensor for dirt. If required, replace the entire air intake pipe. | Details |
| F.061 | The ASIC or µControl does not run in the defined times. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the wiring harness for the gas valve assembly. Replace the PCB. | Details |
| F.062 | The flame switch-off was detected after a delay. Show causes & actionsLikely causes
Engineer action Replace the gas valve. Replace the PCB. Check and, if required, replace the ignition electrode. | Details |
| F.063 | EEPROM reports faults during the read/write test. Show causes & actionsLikely causes
Engineer action Replace the PCB. | Details |
| F.064 | The sensor signal could not be converted correctly. Show causes & actionsLikely causes
Engineer action Check the sensor displayed under D.166. If the displayed value for D.166 is > 20 and is not listed, replace the PCB. | Details |
| F.065 | The permissible operating temperature range for an electronic component has been exceeded. Show causes & actionsLikely causes
Engineer action Check the external heat effects on the electronics. Replace the PCB. | Details |
| F.067 | The flame monitor is defective. Show causes & actionsLikely causes
Engineer action Check the flame signal. Replace the PCB. | Details |
| F.068 | The flame monitor reports an unstable signal. Show causes & actionsLikely causes
Engineer action Replace the PCB. | Details |
| F.070 | The Device Specific Number (DSN) is incorrect, missing or does not match the coding resistor. Show causes & actionsLikely causes
Engineer action Set the correct Device Specific Number. Following simultaneous replacement of the PCB and display, replace the control electrode. Check the wiring harness between the PCB and gas valve assembly, including all plug connections. | Details |
| F.071 | Flow temperature sensor returns implausible values. Show causes & actionsLikely causes
Engineer action Check the positioning of the flow temperature sensor. Check and, if required, replace the flow temperature sensor. | Details |
| F.072 | The temperature spread between the flow and return temperature sensor is invalid. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the flow temperature sensor. Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the return temperature sensor. Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. | Details |
| F.074 | The signal for the water pressure sensor has been interrupted. Show causes & actionsLikely causes
Engineer action Check the wiring harness including all plug connections and, if required, replace it. Check and, if required, replace the water pressure sensor. | Details |
| F.075 | The pressure change is too low when the heating pump is started up. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the water pressure sensor. Replace the internal heating pump. Check the system pressure. Check the internal expansion vessel and replace it, if necessary. Fill the heating installation. Check the product and the system for leakages. Purge the heating installation. Check the wiring harness (LIN cable). Check the wiring harness including all plug connections and, if required, replace it. | Details |
| F.076 | The overheating protection for the primary heat exchanger is active. Show causes & actionsLikely causes
Engineer action Check the wiring harness including all plug connections and, if required, replace it (PCB plug X20, contact 3/14). | Details |
| F.077 | A condensate pump or an external flue non-return flap is blocking the burner operation. Show causes & actionsLikely causes
Engineer action Check that the flue non-return flap functions correctly. Replace the flue non-return flap. Check the electrical connection to the condensate pump. Replace the condensate pump. | Details |
| F.078 | The control centre is not supported by the unit. Show causes & actionsLikely causes
Engineer action Check whether the control module is compatible with the product. For products without integrated domestic hot water generation: Check whether the bridge on plug X2 betwen contacts 2 and 5 is plugged in and is without interruption. If the bridge is working correctly, check and, if necessary, replace the wiring harness between the PCB and sensor. | Details |
| F.080 | The cold water inlet temperature sensor in the internal cylinder is defective. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the NTC sensor, plug, wiring harness and the PCB. | Details |
| F.081 | Cylinder charging has failed. Show causes & actionsLikely causes
Engineer action Check the wiring harness to the internal cylinder. Check the secondary heat exchanger for dirt. Check that the non-return valve for the pump in the internal cylinder is working correctly. Check the plug and the plug connection for the domestic hot water connection temperature sensor. Check whether the temperature sensor on the domestic hot water connection is correctly installed on the pipe. Check that the pump in the internal cylinder is working correctly. Replace the pump in the internal cylinder. Check and, if required, replace the 3-port diverter valve. Check and, if required, replace the impeller sensor in the shift-load cylinder. | Details |
| F.083 | When the burner starts, no temperature increase is registered at the flow or return temperature sensor or the temperature increase here is too slow. Show causes & actionsLikely causes
Engineer action Check the system pressure. Check whether the flow temperature sensor is lying against the flow pipe correctly. Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check whether the return temperature sensor is lying against the return pipe correctly. Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Fill the heating installation. Check the product and the system for leakages. | Details |
| F.084 | The temperature difference between the flow and return temperature sensors returns implausible values. Show causes & actionsLikely causes
Engineer action Check whether the flow temperature sensor has been installed correctly. Check whether the return temperature sensor has been installed correctly. Check whether the flow and return temperature sensor has been installed correctly. | Details |
| F.085 | The NTC sensors are installed incorrectly. Show causes & actionsLikely causes
Engineer action Check that the flow and return temperature sensors have been installed on the correct pipe. | Details |
| F.087 | The ignition transformer is not connected to the PCB. Show causes & actionsLikely causes
Engineer action Check the wiring harness between the PCB and ignition transformer, including all plug connections. Check that the ignition transformer is working correctly and, if required, replace it. | Details |
| F.088 | The electrical connection to the gas valve has been interrupted. Show causes & actionsLikely causes
Engineer action Check the connection to the gas valve assembly. Check the connection to the gas valve assembly. Check the wiring harness and, if required, replace it. | Details |
| F.089 | The installed heating pump does not match the unit type. Show causes & actionsLikely causes
Engineer action Check whether the pump that is connected is the one that is recommended for the product. | Details |
| F.090 | Communication with the internal cylinder has been interrupted. Show causes & actionsLikely causes
Engineer action Check the wiring harness including all plug connections and, if required, replace it. Check the plug and the plug connection. | Details |
| F.092 | The gas-type conversion was not completed correctly. Show causes & actionsLikely causes
Engineer action Check the setting in D.156. | Details |
| F.095 | The gas valve stepper motor has reached the minimum permissible step number. Show causes & actionsLikely causes
Engineer action Check the entire flue gas route. Check and, if required, clean the condensate discharge pipe including the siphon. Check the combustion chamber (electrodes, insulating mats, burner). If required, replace the insulating mats in the combustion chamber. Check and clean the condensate pump. Replace the condensate pump, if required. Check the gas type and the gas type setting under D.156 and D.157. Check the offset setting for the gas valve assembly. Check and, if required, replace the burner. Check and, if required, replace the gas valve assembly. Check the wiring harness between the PCB and gas valve assembly, including all plug connections. Check and, if required, replace the control electrode. Replace the PCB. Check the air-mass flow sensor for dirt. If required, replace the entire air intake pipe. | Details |
| F.096 | The gas valve stepper motor has reached the maximum permissible step number. Show causes & actionsLikely causes
Engineer action Check the gas connection pressure. Check the entire flue gas route. Check the gas type and the gas type setting under D.156 and D.157. Check the offset setting for the gas valve assembly. Check and, if required, clean the condensate discharge pipe including the siphon. Check the combustion chamber (electrodes, insulating mats, burner). If required, replace the insulating mats in the combustion chamber. Check and clean the condensate pump. Replace the condensate pump, if required. Check the wiring harness between the PCB and gas valve assembly, including all plug connections. Check and, if required, replace the control electrode. Check and, if required, replace the burner. Check and, if required, replace the gas valve assembly. Replace the PCB. Check the air-mass flow sensor for dirt. If required, replace the entire air intake pipe. | Details |
| F.097 | The self-test of the main PCB has failed. Show causes & actionsLikely causes
Engineer action Replace the PCB. | Details |
| F.105 | If the gas valve or the PCB and the unit interface are replaced, the gas valve offset must be set in accordance with the current gas valve. Show causes & actionsLikely causes
Engineer action Check the offset setting for the gas valve assembly. Check the wiring harness between the PCB and gas valve assembly, incl. all plug connections. | Details |
| F.194 | The power supply unit for the PCB is defective. Show causes & actionsLikely causes
Engineer action Replace the PCB. | Details |
| F.195 | The unit has detected significant undervoltage in the power supply. Show causes & actionsLikely causes
Engineer action Check the mains voltage. If the mains voltage is not correct, contact the energy supply company. If the mains voltage is correct, replace the pump (voltage measurement via pump electronics). Check the wiring harness between the PCB and pump, including all plug connections. | Details |
| F.196 | The unit has detected significant overvoltage in the power supply. Show causes & actionsLikely causes
Engineer action If the mains voltage is not correct, contact the energy supply company. If the mains voltage is correct, replace the pump (voltage measurement via pump electronics). Check the wiring harness between the PCB and pump, including all plug connections. | Details |
| F.317 | The signal for the volume flow sensor in the domestic hot water circuit is implausible. Show causes & actionsLikely causes
Engineer action Check the wiring harness between the PCB and volume flow sensor, including all plug connections. Replace the volume flow sensor in the domestic hot water circuit. | Details |
| F.318 | The 3-port motorised valve does not move. Show causes & actionsLikely causes
Engineer action Check the wiring harness between the PCB and 3-port diverter valve, including all plug connections. Check and, if required, replace the 3-port diverter valve. | Details |
| F.320 | The heating pump is blocked. The unlocking function was not successful. Show causes & actionsLikely causes
Engineer action Clean the pump and, if required, replace the pump. | Details |
| F.321 | The pump electronics are defective. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the pump. | Details |
| F.322 | The heating pump has overheated. The temperature could not be lowered by the limp home mode. Show causes & actionsLikely causes
Engineer action Check the pump and, if required, replace the pump. | Details |
| F.323 | The heating pump is dry running. Show causes & actionsLikely causes
Engineer action Purge the heating installation. Replace the pump. | Details |
| F.324 | The electrical connection to the pump has been interrupted. Show causes & actionsLikely causes
Engineer action Check the cable for the 230 V power supply to the pump and, if required, replace the cable for the 230 V power supply. Check and, if required, replace the pump. | Details |
| F.325 | The heating pump has a fault. Show causes & actionsLikely causes
Engineer action Check that the pump is working correctly. Check and, if required, replace the pump. | Details |
| F.326 | The hydraulic sensor and actuator test has detected at least two hydraulic components that are not working. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the 3-port diverter valve. Check the plug and the plug connection on the 3-port motorised valve. Check the wiring harness including all plug connections and, if required, replace it. Connect the domestic hot water circuit. Check the external pump and the system configuration. Check and, if required, replace the pump. Check the cylinder connection pipes. | Details |
| F.327 | The minimum heating volume flow is limited due to there being no domestic hot water circuit connected. Show causes & actionsLikely causes
Engineer action Check the cylinder connection pipes. Check the secondary heat exchanger for dirt. | Details |
| F.330 | The pump is not responding to commands during the hydraulic test. Show causes & actionsLikely causes
Engineer action Check the wiring harness between the PCB and pump, including all plug connections. Check and, if required, replace the pump. | Details |
| F.334 | The configuration of the flue system was not completed. Show causes & actionsLikely causes
Engineer action Check the flue gas configuration and complete this. | Details |
| F.336 | The unit is not permitted in this configuration. Show causes & actionsLikely causes
Engineer action Set the approved flue system configuration. Check the gas type and the gas type setting under D.156 and D.157. | Details |
| F.337 | The multiple-flue configuration conversion set is not suitable for the heat cell. Show causes & actionsLikely causes
Engineer action Check and, if required, replace the conversion set comprising air intake pipe with integrated non-return valve and air-mass flow sensor. | Details |
| F.338 | Incorrect multiple-flue configuration setting. Show causes & actionsLikely causes
Engineer action Set the approved flue system configuration. | Details |
| F.342 | The air-mass flow is not within the permitted limits. Show causes & actionsLikely causes
Engineer action Use D.033 and D.034 to check whether the fan speed deviates by more than 20–30 rpm. Check the plug and the plug connection. Check the wiring harness including all plug connections and, if required, replace it. Check the plug and the plug connection for the air-mass flow sensor. Replace the entire air intake pipe. Check the entire flue gas pipe. | Details |
| F.343 | The signal for the air-mass flow sensor is not plausible. Show causes & actionsLikely causes
Engineer action Check the plug and the plug connection for the air-mass flow sensor. Check the plug and the plug connection. Check the wiring harness including all plug connections and, if required, replace it. Check the air-mass flow sensor for dirt. Replace the entire air intake pipe. Replace the PCB. | Details |
| F.344 | The control electrode can no longer be used. Show causes & actionsLikely causes
Engineer action Replace the control electrode (D.146, D.147). | Details |
| F.347 | Condensate has been detected in the combustion chamber. The burner operation is interrupted. Show causes & actionsLikely causes
Engineer action Check and, if required, clean the condensate discharge pipe including the siphon. Check the combustion chamber (electrodes, insulating mats, burner). If required, replace the insulating mats in the combustion chamber. | Details |
| F.363 | The display's EEPROM reports errors during the read/write test. Show causes & actionsLikely causes
Engineer action Replace the display. | Details |
| F.707 | No communication is possible between the display and the PCB. Show causes & actionsLikely causes
Engineer action Check the connection between the display and the PCB. If required, replace the cable between the display and the PCB. If required, replace the display or the PCB. | Details |
| F.905 | Communication interface switched off Show causes & actionsLikely causes
Engineer action Check the connection between the PCB and the modules that are connected to the interface. Check the connected modules and replace these, if required. | Details |
Patterns that group across the manufacturer's fault-code table. Each entry links to the full code listing further down the page.
Engineer: Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the flow temperature sensor.
Triggered by fault code F.000.
Engineer: Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the return temperature sensor.
Triggered by fault code F.001.
Engineer: Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the domestic hot water temperature sensor.
Triggered by fault code F.002.
Engineer: Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the cylinder temperature sensor.
Triggered by fault code F.003.
Engineer: Check and, if required, replace the wiring harness between the PCB and sensor, including all plug connections. Check and, if required, replace the flow temperature sensor.
Triggered by fault code F.010.
Diagnostic checklists from engineer-submitted Vaillant faults, with step-by-step checks and safety notes.
The Vaillant ecoTEC plus 610 displaying fault code F.040 indicates that the air ratio is too low, often due to a fault in the flue gas…
The Vaillant ecoTEC plus 610 displaying fault code F.028 indicates an ignition failure, meaning the boiler failed to ignite or detect a…
Common questions from engineers and homeowners about the Vaillant VUW 30/36CS/1-5 (N-GB) ecoTEC plus 836.
We hold the Vaillant VUW 30/36CS/1-5 (N-GB) ecoTEC plus 836 manual — and every other UK boiler and heat pump brochure. Sign up and pull any model up from your phone, on the job.
Sign up to access brochuresTag it before you leave. Next scan shows every service, fault and part change — and the AI diagnostic tool is free on every tag you fit.
Specifications on this page are extracted from the manufacturer brochure. Always cross-check against the latest datasheet before commissioning or quoting. Last updated 28 June 2026.