Toshiba
The Toshiba HWS-802XWHM3-E is an 8 kilowatt split air-source heat pump with a COP of 4.08, providing heating and hot water via an indoor hydro unit and R410A refrigerant.
The Toshiba HWS-802XWHM3-E is an 8 kW split air-source heat pump within the Estia product family. Designed for domestic heating and hot water, this single-phase unit utilizes R410A refrigerant and provides a nominal capacity of 8 kW at A7W35 conditions with a COP of 4.08. The system consists of a 63 kg outdoor unit and a 50 kg indoor hydro unit, capable of delivering flow temperatures up to 55°C.
Stick a QR tag on the case, scan it on every service and give your customer a permanent, shareable service history they can pull up from any phone.
Permanent, shareable service history
One QR scan on the boiler surfaces every previous fault, part change and visit — no paperwork to dig out.
Free AI fault diagnostics, built in
Every tag you fit unlocks the AI diagnostic tool for that exact model — paste a fault code, get a ranked cause list.
Your name on the boiler forever
When the next service or breakdown comes around the homeowner scans and sees your number first.
First 12 BoilerTags are free
Tag every install and service you do from now on — the subscription only kicks in once you scale past your first dozen.
Diagnosing a fault on a Toshiba HWS-802XWHM3-E right now?
Try the free AI fault diagnostics tool — no signup needed.
Full technical specifications extracted from the manufacturer brochure. Empty sections are hidden.
The Toshiba HWS-802XWHM3-E represents the 8 kW variant of the Estia split air-to-water heat pump range. As a split system, the refrigerant cycle is divided between the outdoor unit and the indoor hydro unit, connected by refrigerant piping rather than water-filled monobloc lines. This configuration eliminates the risk of external pipework freezing during power outages. Performance-wise, the unit is rated for a nominal 8 kW output at an outdoor temperature of 7°C and a water flow temperature of 35°C. Under these conditions, it achieves a Coefficient of Performance (COP) of 4.08. The system is designed to operate in ambient temperatures as low as -20°C, though the maximum flow temperature is capped at 55°C. This makes it suitable for well-insulated properties or those with emitters designed for lower temperature operation. The physical footprint is standard for its class. The outdoor unit measures 890mm in height, 900mm in width, and 320mm in depth, weighing 63 kg. Internally, the hydro unit measures 925mm by 525mm by 355mm and weighs 50 kg. It requires a 230V single-phase power supply and has a startup current of 9.24A. Hydraulic specifications include a maximum operating pressure of 3 bar and a minimum water flow rate requirement of 17.5 litres per minute. Control is managed via the HWS-AMS11E remote controller, which supports weather compensation to optimize efficiency based on outdoor ambient temperatures. For domestic hot water, the system is compatible with dedicated Estia cylinders such as the HWS-1501CSHM3-E or HWS-3001CSHM3-E. Maintenance and diagnostics are facilitated by a comprehensive fault code system. Common issues include A01 (flow switch or pump error), often caused by air in the system or debris in the pipework, and P03 (discharge temperature error), which may indicate a refrigerant leak or a pulse motor valve failure. Annual servicing is required, involving insulation resistance tests, refrigerant leak checks, and inspection of the water heat exchanger. Engineers should note that because the system contains 1.8 kg of R410A, F-Gas certification is mandatory for installation and refrigerant-side maintenance.
Every fault code listed in the manufacturer brochure, with likely causes and engineer actions. Each code has a permalink — paste a URL like https://www.boilertag.com/heat-pumps/toshiba/hws-802xwhm3-e-2#fault-a01 to jump straight to the entry.
| Code | Meaning | Details |
|---|---|---|
| A01Lockout | Pump or flowing quantity error Show causes & actionsDetected by TC sensor (TC >= 63C) or flow switch abnormality (no signal 2 min after pump start). Likely causes
Engineer action Check water flow and vent air. Clean dirt clogging. Check piping length. Verify flow switch connection and operation. | Details |
| A02 | Temperature increase error (heating) Show causes & actionsWhen one of the TWI, TWO and THO sensors exceeds 70C. Likely causes
Engineer action Check the water inlet, water outlet and heater outlet (TWI, TWO, THO) sensors. Check backup heater thermostat. | Details |
| A03 | Temperature increase error (hot water supply) Show causes & actionsWhen the TTW sensor exceeds 85C. Likely causes
Engineer action Check the hot water cylinder sensor (TTW). Check the hot water cylinder thermal cut-out. | Details |
| A04Lockout | Antifreeze operation Show causes & actionsFreeze protection conditions detected by TC, TWO, or TWI sensors. Likely causes
Engineer action Check water flow and piping. Check heater power circuit (voltage, breaker, connection). Check TWI, TWO, TC sensors. | Details |
| A05 | Piping antifreeze operation Show causes & actionsActivating the heater does not achieve 5C after 30 min. Likely causes
Engineer action Check heater power circuit. Check TWI, TWO, THO sensors. Check backup heater connection. | Details |
| A07Lockout | Pressure switch operation Show causes & actionsThe pressure switch operates for 300 sec continuously during heat pump operation. Likely causes
Engineer action Check water flow and flow switch. Check pressure switch. | Details |
| A08Lockout | Low pressure sensor operation error Show causes & actionsThe low pressure sensor detected 0.2 MPa or less. Likely causes
Engineer action Check water flow and flow switch. Check low pressure sensor. | Details |
| A09Lockout | Overheat protection operation Show causes & actionsWhen the thermostat of the backup heater activates. Likely causes
Engineer action Check water level and flow. Check flow switch. Check backup heater thermostat. | Details |
| A11Lockout | Operation of the release protection Show causes & actionsWhen the TWO release counts to 10. Likely causes
Engineer action Check water flow and flow switch. Check water outlet temperature sensor (TWO). | Details |
| A12 | Heating, hot water heater Show causes & actionsAntifreeze control detected under specific TWI/TTW conditions after heater backup. Likely causes
Engineer action Check load. Check heater power circuit (backup or hot water cylinder heater). | Details |
| E03 | Regular communication error between hydro unit and remote controller Show causes & actionsNo regular communication from the remote control for 3 min. Likely causes
Engineer action Check remote control connection. Replace remote control. | Details |
| E04 | Regular communication error between hydro unit and outdoor unit Show causes & actionsThe serial signal cannot be received from outdoor. Likely causes
Engineer action Check the serial circuit and crossover wiring. | Details |
| F03 | TC sensor error Show causes & actionsOpen or short circuit in the heat exchange temperature sensor. Likely causes
Engineer action Check the resistance value and connection of the heat exchange temperature sensor (TC). | Details |
| F10 | TWI sensor error Show causes & actionsOpen or short circuit in the water inlet temperature sensor. Likely causes
Engineer action Check the resistance value and connection of the water inlet temperature sensor (TWI). | Details |
| F11 | TWO sensor error Show causes & actionsOpen or short circuit in the water outlet temperature sensor. Likely causes
Engineer action Check the resistance value and connection of the water outlet temperature sensor (TWO). | Details |
| F14 | TTW sensor error Show causes & actionsOpen or short circuit in the hot water cylinder sensor. Likely causes
Engineer action Check the resistance value and connection of the hot water cylinder sensor (TTW). | Details |
| F17 | TFI sensor error Show causes & actionsOpen or short circuit in the floor temperature sensor. Likely causes
Engineer action Check the resistance value and disconnection of the floor-inlet temperature sensor (TFI). | Details |
| F18 | THO sensor error Show causes & actionsOpen or short circuit in the heater outlet temperature sensor. Likely causes
Engineer action Check the resistance value and disconnection of the heater outlet temperature sensor (THO). | Details |
| F19Lockout | Detection of THO disconnection error Show causes & actionsWhen TWO-THO > 15K is detected and 30 sec elapsed. Likely causes
Engineer action Check for any disconnection of the heater outlet temperature sensor (THO). | Details |
| F20Lockout | TFI sensor error Show causes & actionsWhen TWO-TFI > 30K is detected and TFI < TWI-5K is detected. Likely causes
Engineer action Check any disconnection of the floor-inlet temperature sensor (TFI). | Details |
| F23 | Low pressure sensor error Show causes & actionsWhen PS < 0.07 MPa is detected for 2 sec or more. Likely causes
Engineer action Check for any disconnection of the low pressure sensor. Check resistance value. | Details |
| F29Lockout | EEROM error Show causes & actionsInconsistency detected in non-volatile memory. Likely causes
Engineer action Replace the water heat exchange control board. | Details |
| F30Lockout | Extended IC error Show causes & actionsWhen the extended IC is abnormal. Likely causes
Engineer action Replace the water heat exchange control board. | Details |
| L07Lockout | Communication error Show causes & actionsIndividual hydro units have a group line. Likely causes
Engineer action Replace the water heat exchange control board. | Details |
| L09Lockout | Communication error Show causes & actionsThe capability of the hydro unit has not been set. Likely causes
Engineer action Check the setting of the FC01 capability specifications. | Details |
| L16Lockout | Setting error Show causes & actionsWhen ZONE1 has not been set, while ZONE2 has been set. Likely causes
Engineer action Check the body DP-SW12_2,3. | Details |
| F04Lockout | TD sensor error Show causes & actionsOpen or short circuit in the discharge temperature sensor. Likely causes
Engineer action Check the resistance value and connection of the discharge sensor (TD). | Details |
| F06Lockout | TE sensor error Show causes & actionsOpen or short circuit in the heat exchange temperature sensor. Likely causes
Engineer action Check the resistance value and connection of the heat exchange temperature sensor (TE). | Details |
| F07Lockout | TL sensor error Show causes & actionsOpen or short circuit in the heat exchange temperature sensor. Likely causes
Engineer action Check the resistance value and connection of the heat exchange temperature sensor (TL). | Details |
| F08Lockout | TO sensor error Show causes & actionsOpen or short circuit in the outdoor temperature sensor. Likely causes
Engineer action Check the resistance value and connection of the outdoor temperature sensor (TO). | Details |
| F12Lockout | TS sensor error Show causes & actionsOpen or short circuit in the suction temperature sensor. Likely causes
Engineer action Check the resistance value and connection of the suction temperature sensor (TS). | Details |
| F13Lockout | TH sensor error Show causes & actionsOpen or short circuit in the heat-sink temperature sensor. Likely causes
Engineer action Check the resistance value and connection of the heat-sink temperature sensor (TH). | Details |
| F15Lockout | TE, TS sensors error Show causes & actionsOpen or short circuit in the temperature sensors. Likely causes
Engineer action Check for any wrong installation of the heat exchange temperature sensor (TE) and the suction temperature sensor (TS). | Details |
| F31Lockout | EEPROM error Show causes & actionsOutdoor unit EEPROM failure. Likely causes
Engineer action Check outdoor control board. | Details |
| H01Lockout | Compressor breakdown Show causes & actionsOperation frequency lowers due to current release or limit control, or excess current detected. Likely causes
Engineer action Check the power supply voltage (AC230 V +/- 23 V). Check for over-load. Verify service valve is open. | Details |
| H02Lockout | Compressor lock Show causes & actionsInput current detected but activation not completed. Likely causes
Engineer action Replace the compressor. Check compressor wiring. | Details |
| H03Lockout | Defect in the current detection circuit Show causes & actionsCurrent detection circuit failure on inverter board. Likely causes
Engineer action Replace the outdoor inverter control board. | Details |
| H04Lockout | Operation of case thermostat Show causes & actionsWhen the case thermostat exceeds 125C. Likely causes
Engineer action Check refrigeration cycle for leaks. Check case thermostat and connector. Verify service valve and PMV. Check for kinked pipes. | Details |
| L10Lockout | Unset service PC board jumper Show causes & actionsJumpers J800-J803 have not been cut. Likely causes
Engineer action Cut J800-J803. | Details |
| L29Lockout | The communication between the outdoor PC board MUCs error Show causes & actionsNo communication signal between IPDU and CDB. Likely causes
Engineer action Replace the outdoor control board. | Details |
| P03Lockout | The outlet temperature error Show causes & actionsWhen the discharge temperature sensor (TD) exceeds 111C. Likely causes
Engineer action Check refrigeration cycle for leaks. Check PMV. Check TD sensor resistance. | Details |
| P04Lockout | The high pressure switch error Show causes & actionsHigh pressure switch activation. Likely causes
Engineer action Check high pressure switch and system pressure. | Details |
| P05Lockout | The power supply voltage error Show causes & actionsWhen the power supply voltage is extremely high or low. Likely causes
Engineer action Check the power supply voltage (AC230 V +/- 23 V). | Details |
| P07Lockout | Overheating of heat-sink error Show causes & actionsWhen the heat-sink exceeds 105C. Likely causes
Engineer action Tighten screws. Apply radiation grease. Clear ventilation obstacles. | Details |
| P15Lockout | Detection of gas leak Show causes & actionsDischarge or suction temperature sensors detect abnormal values for 10 min. Likely causes
Engineer action Check refrigeration cycle for leaks. Verify service valve and PMV. Check for piping collapse. Check TD and TS sensors. | Details |
| P19Lockout | The 4-way valve inversion error Show causes & actionsAbnormal temperature detected at TE or TS sensors during operation. Likely causes
Engineer action Check 4-way valve operation and coil. Check PMV. Check TE and TS sensors. | Details |
| P20Lockout | High pressure protection operation Show causes & actionsAbnormal stop due to high pressure release control. Likely causes
Engineer action Check service valve and PMV. Check outdoor fan. Verify refrigerant charge. Check TL and TWO sensors. | Details |
| P22Lockout | Outdoor fan system error Show causes & actionsDC fan rotor position detection NG or abnormal motor current. Likely causes
Engineer action Check fan lock status. Check cable connection. Check power supply voltage. | Details |
| P26Lockout | Short circuit of the compressor driver element error Show causes & actionsAbnormal short circuit of IGBT detected. Likely causes
Engineer action Check control board. Check compressor. | Details |
| P29Lockout | Compressor rotor position error Show causes & actionsThe rotor position in the compressor cannot be detected. Likely causes
Engineer action Replace inverter control board. Replace compressor. | Details |
Patterns that group across the manufacturer's fault-code table. Each entry links to the full code listing further down the page.
Engineer: Check water flow and vent air. Clean dirt clogging. Check piping length. Verify flow switch connection and operation.
Triggered by fault code A01.
Engineer: Check water flow and piping. Check heater power circuit (voltage, breaker, connection). Check TWI, TWO, TC sensors.
Triggered by fault code A04.
Engineer: Check water flow and flow switch. Check pressure switch.
Triggered by fault code A07.
Common questions from engineers and homeowners about the Toshiba HWS-802XWHM3-E.
We hold the Toshiba HWS-802XWHM3-E manual — and every other UK boiler and heat pump brochure. Sign up and pull any model up from your phone, on the job.
Sign up to access brochuresTag it before you leave. Next scan shows every service, fault and part change — and the AI diagnostic tool is free on every tag you fit.
Specifications on this page are extracted from the manufacturer brochure. Always cross-check against the latest datasheet before commissioning or quoting. Last updated 30 April 2026.
Engineer: Check water flow and flow switch. Check low pressure sensor.
Triggered by fault code A08.
Engineer: Check water level and flow. Check flow switch. Check backup heater thermostat.
Triggered by fault code A09.