Intergas
The Intergas Xclusive 24 is a condensing combi boiler with an 18.2 kW central heating output and a 25.1 kW domestic hot water output, achieving an ErP A-rating for both.
The Intergas Xclusive 24 is a condensing combi boiler designed for domestic heating and hot water provision in UK properties. This appliance operates on natural gas or LPG, offering a compact, wall-hung solution. This page provides detailed technical specifications, operational parameters, and fault code diagnostics relevant for gas and heating engineers researching the Xclusive 24 model.
Stick a QR tag on the case, scan it on every service and give your customer a permanent, shareable service history they can pull up from any phone.
Permanent, shareable service history
One QR scan on the boiler surfaces every previous fault, part change and visit — no paperwork to dig out.
Free AI fault diagnostics, built in
Every tag you fit unlocks the AI diagnostic tool for that exact model — paste a fault code, get a ranked cause list.
Your name on the boiler forever
When the next service or breakdown comes around the homeowner scans and sees your number first.
First 12 BoilerTags are free
Tag every install and service you do from now on — the subscription only kicks in once you scale past your first dozen.
Diagnosing a fault on a Intergas Xclusive 30 right now?
Try the free AI fault diagnostics tool — no signup needed.
Full technical specifications extracted from the manufacturer brochure. Empty sections are hidden.
Diagram on page 15
water treatment in accordance with BS 7593
registered with Gas Safe Benchmark Commissioning Checklist completed serviced annually system flushed and cleansed in accordance with BS7593
The Intergas Xclusive 24 is a wall-hung condensing combi boiler providing a maximum central heating output of 18.2 kW and a domestic hot water output of 25.1 kW. It is compatible with both natural gas and LPG, achieving a seasonal efficiency of 93% and an ErP A-rating for both heating and hot water. The appliance features a modulation range from 3.6 kW to 25.1 kW, ensuring efficient operation across varying demand levels. Domestic hot water flow rate is 10 litres per minute at a 35°C temperature rise, with a minimum activation flow of 2 lpm and a preheat function. Physical dimensions are 766 mm high, 450 mm wide, and 277 mm deep, with a dry weight of 30 kg. Electrical consumption is 115 W maximum, with a standby power of 2 W. Flue options include horizontal, vertical, twin, concentric, and plume management systems, supporting lengths up to 100 metres.
Every fault code listed in the manufacturer brochure, with likely causes and engineer actions. Each code has a permalink — paste a URL like https://www.boilertag.com/boilers/intergas/xclusive-30#fault-fooo to jump straight to the entry.
| Code | Meaning | Details |
|---|---|---|
| FOOO | Sensor S0 is defective. Show causes & actionsEngineer action Replace heat exchanger sensor S0. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F001 | Temperature is too high during central heating demand. Show causes & actionsEngineer action Air in system. Bleed the central heating system. Pump does not run. Replace the pump. Check wiring of central heating flow sensor S1 for breakage/shutdown. Check whether central heating flow sensor S1 is installed correctly. Check for the correct operation of central heating flow sensor S1. Replace central heating flow sensor S1. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F002 | Temperature too high during DHW demand. Show causes & actionsEngineer action Check wiring of domestic hot water sensor S3 for breakage/shutdown. Check whether domestic hot water sensor S3 is installed correctly. Check for the correct operation of domestic hot water sensor S3. Replace domestic hot water sensor S3. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F003 | Flue gas temperature is too high. Show causes & actionsEngineer action Check heat exchanger for contamination. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| FOO4 | No flame during start-up. Show causes & actionsEngineer action Gas valve is closed. Gas inlet pressure lower than 20 mbar or sometimes disappears. Condensation drain is blocked. Check ignition unit. Gas valve or ignition unit is not receiving electricity. Poor internal grounding. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F005 | Flame disappears during operation. Show causes & actionsEngineer action Condensation drain is blocked. Gas inlet pressure lower than 20 mbar or sometimes disappears. Check ignition unit. Check adjustment of gas valve. Check air supply duct and flue for possible recirculation or blockage of flue gases. Poor internal grounding. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F006 | Flame simulation. Show causes & actionsEngineer action Replace gas valve. Replace burner controller. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F007 | No or insufficient ionisation flow. Show causes & actionsEngineer action Check ionisation/ignition pin. Check wiring of ionisation/ignition pin for breakage/shutdown. Replace ionisation/ignition pin. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F008 | Incorrect fan speed Show causes & actionsEngineer action Check fan cable. Check and/or replace fan. Replace burner controller. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F009 | Internal fault in burner controller. Show causes & actionsEngineer action Replace burner controller. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F010, FO11 | Sensor fault S0. Show causes & actionsEngineer action Check the wiring of heat exchanger sensor S0 for breakage/shutdown. Check whether heat exchanger sensor S0 is connected correctly. Check for the correct operation of heat exchanger sensor S0. Replace heat exchanger sensor S0. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F012 | Sensor fault S5. Show causes & actionsEngineer action Check the wiring of flue gas sensor S5 for breakage/shutdown. Check whether flue gas sensor S5 is connected correctly. Check for the correct operation of flue gas sensor S5. Replace flue gas sensor S5. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F014 | Mounting fault sensor S0 Show causes & actionsEngineer action Heat exchanger sensor S0 is not mounted correctly. Mount the sensor correctly. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F015 | Mounting fault sensor S1 Show causes & actionsEngineer action Central heating flow sensor is not mounted correctly. Mount the sensor correctly. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F016 | Mounting fault S3 Show causes & actionsEngineer action Domestic hot water sensor S3 is not mounted correctly. Mount the sensor correctly. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F018 | Flue and/or air supply duct is blocked. Show causes & actionsEngineer action Check the flue and the air supply duct. Clean the flue and/or the air supply duct. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F019 | BMM fault. Show causes & actionsEngineer action Check BMM wiring for breakage/shutdown. Replace BMM. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F027 | Short circuit of outdoor sensor S6. Show causes & actionsEngineer action Check the wiring of the outdoor sensor for breakage/shutdown. Replace the outdoor sensor. BRINK WTW connection piece is connected. Burner controller is unsuitable for this application. Replace burner controller with the correct version. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| FO28 | Reset error. Show causes & actionsEngineer action Check the reset button for unintentional operation (e.g. cleaning of control panel). Replace burner controller. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F029 | Gas valve fault. Show causes & actionsEngineer action Check the gas valve for leakage. Replace the burner controller. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F030 | Sensor fault S3. Show causes & actionsEngineer action Check wiring of domestic hot water sensor S3 for breakage/shutdown. Check whether domestic hot water sensor S3 is connected correctly. Check for the correct operation of domestic hot water sensor S3. Replace domestic hot water sensor S3. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
| F031 | Sensor fault S1. Show causes & actionsEngineer action Check wiring of central heating flow sensor for breakage/shutdown. Check whether central heating flow sensor S1 is connected correctly. Check for the correct operation of central heating flow sensor S1. Replace central heating flow sensor S1. Reset procedure The boiler can be reset by touching the flashing Service button and holding it for 2 seconds. The boiler will then be restarted. | Details |
Patterns that group across the manufacturer's fault-code table. Each entry links to the full code listing further down the page.
Engineer: Replace heat exchanger sensor S0.
Triggered by fault code FOOO.
Engineer: Air in system. Bleed the central heating system. Pump does not run. Replace the pump. Check wiring of central heating flow sensor S1 for breakage/shutdown. Check whether central heating flow sensor S1 is installed correctly. Check for the correct operation of central heating flow sensor S1. Replace central heating flow sensor S1.
Triggered by fault code F001.
Engineer: Check wiring of domestic hot water sensor S3 for breakage/shutdown. Check whether domestic hot water sensor S3 is installed correctly. Check for the correct operation of domestic hot water sensor S3. Replace domestic hot water sensor S3.
Triggered by fault code F002.
Engineer: Check heat exchanger for contamination.
Triggered by fault code F003.
Engineer: Gas valve is closed. Gas inlet pressure lower than 20 mbar or sometimes disappears. Condensation drain is blocked. Check ignition unit. Gas valve or ignition unit is not receiving electricity. Poor internal grounding.
Triggered by fault code FOO4.
Common questions from engineers and homeowners about the Intergas Xclusive 30.
Parts referenced in the manufacturer brochure for routine service and repair.
877927510054065127090347842177926187090417093707093697We hold the Intergas Xclusive 30 manual — and every other UK boiler and heat pump brochure. Sign up and pull any model up from your phone, on the job.
Sign up to access brochuresTag it before you leave. Next scan shows every service, fault and part change — and the AI diagnostic tool is free on every tag you fit.
Specifications on this page are extracted from the manufacturer brochure. Always cross-check against the latest datasheet before commissioning or quoting. Last updated 28 June 2026.