Warmflow
The Warmflow Zeno A-Series is a monobloc air-source heat pump range offering outputs from 8kW to 20kW, featuring R32 refrigerant and an A+++ ErP efficiency rating at 35°C.
The Warmflow Zeno_R32_User_Manual covers the Zeno A-Series, a high-efficiency monobloc air-source heat pump range for the UK market. Available in 8kW, 12kW, and 20kW outputs, these units utilize R32 refrigerant to achieve a COP of 4.58 at A7/W35. With an ErP rating of A+++ at 35°C and a maximum flow temperature of 65°C, the Zeno range is suitable for new builds and retrofits requiring MCS-certified heating solutions.
Stick a QR tag on the case, scan it on every service and give your customer a permanent, shareable service history they can pull up from any phone.
Permanent, shareable service history
One QR scan on the boiler surfaces every previous fault, part change and visit — no paperwork to dig out.
Free AI fault diagnostics, built in
Every tag you fit unlocks the AI diagnostic tool for that exact model — paste a fault code, get a ranked cause list.
Your name on the boiler forever
When the next service or breakdown comes around the homeowner scans and sees your number first.
First 12 BoilerTags are free
Tag every install and service you do from now on — the subscription only kicks in once you scale past your first dozen.
Diagnosing a fault on a Warmflow AS01-R32 right now?
Try the free AI fault diagnostics tool — no signup needed.
Full technical specifications extracted from the manufacturer brochure. Empty sections are hidden.
The Warmflow Zeno_R32_User_Manual describes the Zeno A-Series, a monobloc air-source solution for UK heating engineers. The range consists of three models: the AS01-R32 (8kW), AS02-R32 (12kW), and the AS03-R32 (20kW). Each unit is a DC inverter-driven system designed for external installation, requiring no indoor refrigerant handling, which simplifies the installation process for F-gas certified technicians.
Performance characteristics focus on efficiency and noise control. The 8kW model achieves a COP of 4.58 at an ambient temperature of 7°C and a flow temperature of 35°C. Even at higher flow temperatures of 55°C, the unit maintains a COP of 2.68, supporting an ErP rating of A++. The system operates in conditions down to a minimum outdoor temperature of -25°C and provides a maximum flow temperature of 65°C, making it compatible with radiator circuits and underfloor heating.
Electrical requirements vary by model size. The AS01-R32 requires a 20A MCB, while the AS03-R32 requires a 40A MCB. All units operate on a 230V single-phase supply. Hydraulic connections utilize 1" or 1 1/4" female BSP connections depending on the output. A minimum water flow rate of 10 litres per minute is required for the 8kW unit to prevent low-flow errors.
The Zeno A-Series features an integrated touchscreen controller and is compatible with the Warmlink app via built-in WiFi. It supports weather compensation and Modbus communication for system integration. Maintenance is required every 12 months, involving ten specific steps including checking the heating circuit filter, glycol concentration via refractometer, and inhibitor levels.
For troubleshooting, the Zeno range utilizes a comprehensive fault code system. Common errors include E032 for low flow, which requires checking the plumbing circuit for blockages or air, and P01 through P182 for various temperature sensor failures. The units are MCS certified and eligible for the Boiler Upgrade Scheme (BUS), provided they are installed by an MCS-accredited engineer. Warmflow provides a 5-year standard warranty on parts and labour, subject to registration and annual servicing. The outdoor unit for the 8kW model measures 805mm in height and 1002mm in width, with a sound power level of 50 dB(LWA).
Every fault code listed in the manufacturer brochure, with likely causes and engineer actions. Each code has a permalink — paste a URL like https://www.boilertag.com/heat-pumps/warmflow/as01-r32#fault-p01 to jump straight to the entry.
| Code | Meaning | Details |
|---|---|---|
| P01Lockout | Heating Return Temperature Sensor Error Show causes & actionsLikely causes
Engineer action Test the operation of the heating return temperature sensor and re-connect/replace if necessary. | Details |
| P02Lockout | Heating Flow Temperature Sensor Error Show causes & actionsLikely causes
Engineer action Test the operation of the heating flow temperature sensor and re-connect/replace if necessary. | Details |
| P03Lockout | DHW Cylinder Temperature Sensor Error Show causes & actionsLikely causes
Engineer action Test the operation of the DHW cylinder temperature sensor and re-connect/replace if necessary. | Details |
| P04Lockout | Ambient Temperature Sensor Error Show causes & actionsLikely causes
Engineer action Test the operation of the ambient temperature sensor and re-connect/replace if necessary. | Details |
| P17Lockout | Suction Temperature Sensor Error Show causes & actionsLikely causes
Engineer action Test the operation of the refrigerant suction line temperature sensor and re-connect/replace if necessary. | Details |
| P42Lockout | Room Temperature Sensor Error Show causes & actionsLikely causes
Engineer action Test the operation of the room temperature sensor (if fitted) and re-connect/replace if necessary. | Details |
| P101Lockout | EVI Inlet Temperature Sensor Error Show causes & actionsLikely causes
Engineer action Test the operation of the EVI inlet line temperature sensor and re-connect/replace if necessary. | Details |
| P102Lockout | EVI Outlet Temperature Sensor Error Show causes & actionsLikely causes
Engineer action Test the operation of the EVI out line temperature sensor and re-connect/replace if necessary. | Details |
| P153Lockout | Evaporator Temperature Sensor Error Show causes & actionsLikely causes
Engineer action Test the operation of the evap. temperature sensor and re-connect/replace if necessary. | Details |
| P181Lockout | Discharge Temperature Sensor Error Show causes & actionsLikely causes
Engineer action Test the operation of the refrigerant discharge line temperature sensor and re-connect/replace if necessary. | Details |
| P182Lockout | Discharge Overheat Temperature Sensor Error Show causes & actionsLikely causes
Engineer action Test the operation of the discharge line overheat temperature sensor and re-connect/replace if necessary. | Details |
| PP2Lockout | Suction Pressure Sensor Error Show causes & actionsLikely causes
Engineer action Test the operation of the suction line pressure sensor and re-connect/replace if necessary. | Details |
| TPLockout | Low Ambient Temperature Warning Show causes & actionsLikely causes
Engineer action Test the operation of the ambient temperature sensor and re-connect/replace if necessary. | Details |
| E003Lockout | Driver Board Self Test Show causes & actionsLikely causes
Engineer action Check the operation of the fan and check the connections. | Details |
| E04Lockout | Electric Overheat Protection Show causes & actionsLikely causes
Engineer action Check the operation of the refrigeration circuit in terms of gas pressure and charge. | Details |
| E08Lockout | Communication Error Show causes & actionsLikely causes
Engineer action Check the wiring and connections between the controller and the appliance. | Details |
| E11Lockout | High Pressure Protection Show causes & actionsLikely causes
Engineer action Check the operation of the high pressure switch and refrigeration circuit in terms of gas pressure. | Details |
| E12Lockout | Low Pressure Protection Show causes & actionsLikely causes
Engineer action Check the operation of the low pressure switch and refrigeration circuit in terms of gas pressure. | Details |
| E19Lockout | Primary Anti-freezing Protection Show causes & actionsLikely causes
Engineer action Test the operation of the ambient temperature sensor and re-connect/replace if necessary. | Details |
| E29Lockout | Secondary Anti-freezing Protection Show causes & actionsLikely causes
Engineer action Test the operation of the ambient temperature sensor and re-connect/replace if necessary. | Details |
| E032Lockout | Low Flow Error Show causes & actionsLikely causes
Engineer action Check the plumbing circuit for blockages or air, valves are open and the operation of the circulating pump. | Details |
| E051Lockout | Compressor Overload Show causes & actionsLikely causes
Engineer action Check the operation of the refrigeration circuit in terms of gas pressure and charge. | Details |
| E065Lockout | Outlet Water Temp. Overtemp. Show causes & actionsLikely causes
Engineer action Check there is enough water in the system and there are no air locks/lack of flow. | Details |
| E071Lockout | Outlet Water Temp. Lowtemp. Show causes & actionsLikely causes
Engineer action Check there is enough water in the system and there are no air locks/lack of flow. | Details |
| E081Lockout | DC Fan Motor Communication Error Show causes & actionsLikely causes
Engineer action Check the wiring and connection between the fan speed control module and the main board. | Details |
| E082Lockout | DC Fan Motor 2 Communication Error Show causes & actionsLikely causes
Engineer action Check the wiring and connection between the fan speed control module and the main board. | Details |
| E084Lockout | Display and Main Controller Not Compatible Show causes & actionsLikely causes
Engineer action Replace the Display with a compatible version. | Details |
| E101Lockout | Compressor Overcurrent Show causes & actionsLikely causes
Engineer action Check the operation of the refrigeration circuit in terms of gas pressure and charge. | Details |
| E103Lockout | Fan Motor 1 Overload Show causes & actionsLikely causes
Engineer action Check the operation of the fan. | Details |
| E203Lockout | Fan Motor 2 Overload Show causes & actionsLikely causes
Engineer action Check the operation of the fan. | Details |
| E171Lockout | Anti-freezing Protection Show causes & actionsLikely causes
Engineer action Check the plumbing circuit, valves and operation of the circulating pump. | Details |
| F00Lockout | Inverter IPM Overcurrent Shutdown Show causes & actionsLikely causes
Engineer action Check the current measurement and adjust/replace if necessary. | Details |
| F01Lockout | Compressor Start-up Failure Show causes & actionsLikely causes
Engineer action Check the voltage measurement. Check the inverter for damage. | Details |
| F03Lockout | Power Factor Correction (PFC) Error Show causes & actionsLikely causes
Engineer action Check the power correction wiring for a break or short circuit. | Details |
| F05Lockout | DC Bus Overload Show causes & actionsLikely causes
Engineer action Check the input voltage measurement. | Details |
| F06Lockout | DC Bus Underload Show causes & actionsLikely causes
Engineer action Check the input voltage measurement. | Details |
| F07Lockout | AC Input Underload Show causes & actionsLikely causes
Engineer action Check the input voltage measurement. | Details |
| F08Lockout | AC Input Overload Show causes & actionsLikely causes
Engineer action Check the input voltage measurement. | Details |
| F09Lockout | Input Voltage Read Error Show causes & actionsLikely causes
Engineer action Check the input voltage measurement. | Details |
| F10Lockout | DSP and PFC Communication Error Show causes & actionsLikely causes
Engineer action Check the wiring and connection between the DSP and the PFC. | Details |
| F11Lockout | DSP Communication Error Show causes & actionsLikely causes
Engineer action Check the wiring and connection between the DSP and the inverter. | Details |
| F12Lockout | Inverter Communication Error Show causes & actionsLikely causes
Engineer action Check the wiring and connection between the inverter and the main board. | Details |
| F13Lockout | IPM Over Temperature Protection Show causes & actionsLikely causes
Engineer action Check the current measurement and adjust/replace if necessary. | Details |
| F15Lockout | Input Voltage Lacking Phase Show causes & actionsLikely causes
Engineer action Check the input voltage measurement. | Details |
| F16Lockout | Weak Magnetism Error Show causes & actionsLikely causes
Engineer action Check the operation of the refrigeration circuit in terms of gas pressure and charge. | Details |
| F17Lockout | Module/Radiator Sensor Error Show causes & actionsLikely causes
Engineer action Check the current measurement. | Details |
| F18Lockout | IPM Current Read Error Show causes & actionsLikely causes
Engineer action Check the IPM current measurement. | Details |
| F20Lockout | IGBT Power Device Error Show causes & actionsLikely causes
Engineer action Check the current measurement. | Details |
| F21Lockout | Overload Error Show causes & actionsLikely causes
Engineer action Check the operation of the refrigeration circuit in terms of gas pressure and charge. | Details |
| F22Lockout | AC Input Over Current Error Show causes & actionsLikely causes
Engineer action Check the current measurement and adjust/replace if necessary. | Details |
| F23Lockout | EEPROM Alarm Show causes & actionsLikely causes
Engineer action Replace board. | Details |
| F24Lockout | EEPROM Alarm Show causes & actionsLikely causes
Engineer action Replace board. | Details |
| F25Lockout | LP 15V Error Show causes & actionsLikely causes
Engineer action Check the V15V input voltage is between 12.5V and 16.5V. | Details |
| F26Lockout | IGBT Power Device Over Temperature Show causes & actionsLikely causes
Engineer action Check the current measurement and adjust/replace if necessary. | Details |
| F031Lockout | DC Fan Motor 1 Error Show causes & actionsLikely causes
Engineer action Check the connection between the fan module and motor. Replace the fan motor. | Details |
| F032Lockout | DC Fan Motor 2 Error (AS03 models only) Show causes & actionsLikely causes
Engineer action Check the connection between the fan module and motor. Replace the fan motor. | Details |
| F33Lockout | Compressor Current Frequency Reductiond Error Show causes & actionsLikely causes
Engineer action Check the Compressor current measurement. | Details |
Patterns that group across the manufacturer's fault-code table. Each entry links to the full code listing further down the page.
Engineer: Test the operation of the heating return temperature sensor and re-connect/replace if necessary.
Triggered by fault code P01.
Engineer: Test the operation of the heating flow temperature sensor and re-connect/replace if necessary.
Triggered by fault code P02.
Engineer: Test the operation of the DHW cylinder temperature sensor and re-connect/replace if necessary.
Triggered by fault code P03.
Common questions from engineers and homeowners about the Warmflow AS01-R32.
We hold the Warmflow AS01-R32 manual — and every other UK boiler and heat pump brochure. Sign up and pull any model up from your phone, on the job.
Sign up to access brochuresTag it before you leave. Next scan shows every service, fault and part change — and the AI diagnostic tool is free on every tag you fit.
Specifications on this page are extracted from the manufacturer brochure. Always cross-check against the latest datasheet before commissioning or quoting. Last updated 30 April 2026.
Engineer: Test the operation of the ambient temperature sensor and re-connect/replace if necessary.
Triggered by fault code P04.
Engineer: Test the operation of the refrigerant suction line temperature sensor and re-connect/replace if necessary.
Triggered by fault code P17.