Samsung
The Samsung EHS R32 Mono heat pump is an air-to-water monobloc unit, available in 8kW, 12kW, and 14kW capacities, capable of delivering a maximum flow temperature of 70°C.
The Samsung EHS_R32_Mono_Installation_Guide_8_12_14kW series comprises monobloc air-to-water heat pumps designed for UK domestic heating and hot water. Available in 8kW, 12kW, and 14kW capacities, these units utilise R32 refrigerant and offer a maximum flow temperature of 70°C. This page provides detailed technical specifications, installation guidance, and a comprehensive list of fault codes for heating engineers. Homeowners can also find essential information regarding the system's operation and maintenance.
Stick a QR tag on the case, scan it on every service and give your customer a permanent, shareable service history they can pull up from any phone.
Permanent, shareable service history
One QR scan on the boiler surfaces every previous fault, part change and visit — no paperwork to dig out.
Free AI fault diagnostics, built in
Every tag you fit unlocks the AI diagnostic tool for that exact model — paste a fault code, get a ranked cause list.
Your name on the boiler forever
When the next service or breakdown comes around the homeowner scans and sees your number first.
First 12 BoilerTags are free
Tag every install and service you do from now on — the subscription only kicks in once you scale past your first dozen.
Diagnosing a fault on a Samsung AE120BXYDGG right now?
Try the free AI fault diagnostics tool — no signup needed.
Full technical specifications extracted from the manufacturer brochure. Empty sections are hidden.
The Samsung EHS R32 Mono heat pump range offers a versatile solution for air-to-water heating applications, with models providing 8kW, 12kW, and 14kW outputs. These monobloc units are designed for straightforward installation, integrating all refrigerant components within the outdoor unit. Operating with R32 refrigerant, which has a GWP of 675, the system can achieve a maximum flow temperature of 70°C, making it suitable for both new builds and retrofit projects. The outdoor unit maintains a sound power level of 47 dB(LWA) and weighs up to 137 kg, depending on the model. Electrical connections vary between 1-phase (220-240VAC) and 3-phase (380-415VAC) options, requiring an MCB rating up to 35.2A. The system supports a minimum water flow rate of 7 litres per minute and includes automatic defrost functionality, ensuring reliable operation down to -30°C outdoor temperatures.
Every fault code listed in the manufacturer brochure, with likely causes and engineer actions. Each code has a permalink — paste a URL like https://www.boilertag.com/heat-pumps/samsung/ae120bxydgg#fault-108 to jump straight to the entry.
| Code | Meaning | Details |
|---|---|---|
| 108 | Setting Address Duplicate Error | — |
| 120 | Zone2 Indoor Room Temperature Sensor Short/Open | — |
| 121 | Error of ROOM Temperature Sensor in Indoor unit short/open | — |
| 122 | Error of Evaporator_in Sensor of Indoor unit short/open | — |
| 123 | Error of Evaporator_out Sensor of Indoor unit short/open | — |
| 162 | Outdoor UNIT EEPROM Error | — |
| 163 | EEPROM OPTION SETTING Error | — |
| 177 | In hydro box, take place emerency signal Error | — |
| 201 | CONTROL KIT/Outdoor UNIT Communication Error (Matching Error) | — |
| 202 | CONTROL KIT / Outdoor UNIT Communication Error | — |
| 205 | Communication Error Between Outdoor Unit Inv Micom - Fan Motor Micom | — |
| 221 | Outdoor Temperature Sensor Error(open/short) | — |
| 231 | COND_OUT Main Temperature Sensor Error (open/short) | — |
| 241 | COND OUT Sensor of Outdoor Unit breakaway Error | — |
| 251 | Discharge Temperature Sensor Error (open/short) | — |
| 262 | Discharge Sensor breakaway Error | — |
| 266 | Comp Top Sensor breakaway Error | — |
| 269 | SUCTION Sensor breakaway Error | — |
| 276 | Compressor Top Temperature Sensor Error (open/short) | — |
| 291 | High Pressure Sensor Error (open/short) | — |
| 296 | Low Pressure Sensor Error (open/short) | — |
| 308 | Suction Sensor Error (open/short) | — |
| 321 | EVI Inlet Sensor Error (open/short) | — |
| 322 | EVI Outlet Sensor Error (open/short) | — |
| 403 | Protect for Freezing Control Error | — |
| 407 | COMP down due to High PressureSensor Protection Control | — |
| 410 | COMP down due to Low Pressure Sensor Protection Control | — |
| 416 | Comp down due to discharge Temperature | — |
| 425 | Outdoor Reverse Phase or Missing Phase Detect Error | — |
| 428 | COMP down by Compression Ratio control Error | — |
| 436 | Protect for Freezing Burst Control Error | — |
| 438 | EVI EEV Opening Error | — |
| 439 | Refrigerant Leakage Error (Detect when the system is not operated) | — |
| 440 | Forbid Heat mode Operation when Outdoor Temperature is over 43°C | — |
| 441 | Forbid Cooling Mode when OutdoorTemperature is Low 10°C | — |
| 443 | No startup due to Low pressure | — |
| 458 | Outdoor unit Fan Error | — |
| 461 | [Inverter] COMP Operating failure | — |
| 462 | All currency control COMP Stop Or CT2 Low currency | — |
| 464 | [Inverter] DC peak Error | — |
| 465 | Compressor V limit Error | — |
| 466 | [Inverter] DC-Link voltage under/over Error | — |
| 467 | COMP Revolute Error | — |
| 468 | [Inverter] Comp Current Sensor Error | — |
| 469 | DC Link Sensor Error | — |
| 471 | Outdoor unit EEPROM Read/Write Error(OTP error) | — |
| 474 | [Inverter] IPM Heat Sink Error | — |
| 475 | Outdoor unit BLDC Fan Error | — |
| 483 | H/W DC_link over voltage Error | — |
| 484 | PFC Overload Error | — |
| 485 | [Inverter] Input Current Sensor Error (open/short) | — |
| 488 | AC Input Voltage Sensor Error | — |
| 500 | IPM Overheat Error for Inverter COMP | — |
| 507 | Comp Down due to high pressure or High Pressure Switch Open | — |
| 563 | INDOOR UNIT Mixed Install Error | — |
| 590 | [Inverter] Data flash Error | — |
| 899 | Zone1 Tw Temperature Sensor Short/Open | — |
| 900 | Zone2 Tw Temperature Sensor Short/Open | — |
| 901 | Water Inlet Sensor Error (open/short) | — |
| 902 | Water Outlet Sensor Error (open/short) | — |
| 904 | Water TANK Sensor SHORT / OPEN | — |
| 906 | Outdoor EVA in Sensor Error (open/short) | — |
| 907 | Error due to pipe rupture protection | — |
| 908 | Error due to freeze prevention(Re-Operation is possible) | — |
| 909 | Error due to freeze prevention(Re-Operation is impossible) | — |
| 910 | Water Temperature Sensor on water Outlet pipe is datached | — |
| 911 | FLow Swtich Open Error | — |
| 912 | FLow Swtich Close Error | — |
| 913 | Six times detection for Flow Switch Error(Re-Operation is not possible) | — |
| 914 | Error due to Incorrect Themostat Connection | — |
| 915 | Error on DC fan (Non-operating) | — |
| 916 | Mixing Sensor Short/Open | — |
| 919 | Disinfection Operation Incomplete Error | — |
Patterns that group across the manufacturer's fault-code table. Each entry links to the full code listing further down the page.
Triggered by fault code 108.
Triggered by fault code 120.
Triggered by fault code 121.
Triggered by fault code 122.
Triggered by fault code 123.
Common questions from engineers and homeowners about the Samsung AE120BXYDGG.
We hold the Samsung AE120BXYDGG manual — and every other UK boiler and heat pump brochure. Sign up and pull any model up from your phone, on the job.
Sign up to access brochuresTag it before you leave. Next scan shows every service, fault and part change — and the AI diagnostic tool is free on every tag you fit.
Specifications on this page are extracted from the manufacturer brochure. Always cross-check against the latest datasheet before commissioning or quoting. Last updated 28 June 2026.